The implementation of a road and public space accessibility plan has been a legal obligation for municipalities since the February 2005 law.
The aim of the PAVEs is to make a diagnosis of the accessibility of the roads and public spaces of the municipality and then to establish a programme of works to compensate for the shortages in the mobility chain of persons with reduced mobility.
All the municipalities in the agglomeration have launched the studies, either individually (4) or as a group of municipalities (15) (see PAVE in accessibility annex)
While the implementation of PAVE is the responsibility of the municipalities, Lorient Agglomeration ensures its consistency. To this end, it is envisaged that it will produce a mapping of the developments carried out, gradually updated and evaluated every three years.
This database also includes all potential paths that are reported by the municipalities and outside the PAVEs.
**Collection context**
Development of the Urban Travel Plan (UDP)
MOBHILIS PAVE study
Municipal Diagnostics
**Collection method**
Acquisition of GPS
Mapping based on orthophotographs 20 cm
**Attributes**
| Champ | Alias | Type |
| — | — | | — |
| ‘id_troncon’ | (FK ref_address.troncon.id_troncon) Trunk Code | ‘int4’ |
| ‘max_ufr’ | (FK accessibilite.id_access) Accessibility Index Code — Manual armchair | ‘int4’ |
| ‘id_typcircu’ | (FK pave_typcircu.id_typcircu) Typcircu code: Audited — Unaudited | ‘int4’ |
| ‘max_da’ | (FK accessibilite.id_access) Accessibility Index Code — Hearing Deficiency | ‘int4’ |
| ‘lib_obj’ | Freed from object | ‘varchar’ |
| ‘maxmax_ufr’ | (FK accessibilite.id_access) Accessibility Index Code — All disabilities except wheelchairs | ‘int4’ |
| ‘id_action_pri’ | (FK pave_action_pri.id_action_pri) Action priority code | ‘int4’ |
| ‘date_modif’ | Auto Calculation Date Modified (Do not complete) | ‘date’ |
| ‘cout’ | Global budget estimate of accessibility of the object, in accordance with the regulations | ‘float8’ | ‘float8’
| ‘date_tvx’ | Construction Completion Date. (YYYY-MM-DD) MAD auto date max if existing and validated declaration | ‘varchar’ |
| ‘id_chemi’ | Single auto num (primary key) | ‘serial,PrimaryKey’ |
| ‘id_extre_deb’ | FK th_accessibilite.extremite id_ext (start node) | ‘int4’ |
| ‘max_mm’ | (FK accessibilite.id_access) Accessibility Index Code — Mental Diseases | ‘int4’ |
| ‘max_dm’ | (FK accessibilite.id_access) Accessibility Index Code — Mental Deficiency | ‘int4’ |
| ‘maxmax’ | (FK accessibilite.id_access) Accessibility Index Code — All disabilities | ‘int4’ |
| ‘id_extre_fin’ | FK th_accessibilite.extremite id_ext (end node) | ‘int4’ |
| ‘status’ | Validated Declaration 0:No 1:Yes | ‘int4’ |
| ‘max_md’ | (FK accessibilite.id_access) Accessibility Index Code — Dealer Hardly | ‘int4’ |
| ‘date_crea’ | Auto Calculation Creation Date (Do not fill) | ‘date’ |
| ‘max_dv’ | (FK accessibilite.id_access) Accessibility Index Code — Visual Deficiency | ‘int4’ |
| ‘max_dat’ | (FK accessibilite.id_access) Accessibility Index Code — Total Hearing Deficiency | ‘int4’ | ‘int4’ |
| ‘max_dvt’ | (FK accessibilite.id_access) Accessibility Index Code — Total Visual Deficiency | ‘int4’ | ‘int4’
For more information, see [the metadata on the Isogeo catalog](https://open.isogeo.com/s/0bd17a2a330842c68ec4a412d1df6824/AiCyPK6W8fg012l-vHV0s5tPry5b0/r/d529149faaa548cbb25e31aab4fd55c0).
Build on reliable and scalable technology
FAQ
Frequently Asked Questions
Some basic informations about API Store ®.
Operation and development of APIs are currently fully funded by company Apitalks and its usage is for free.
Yes, you can.
All important information such as time of last update, license and other information are in response of each API call.
In case of major update that would not be compatible with previous version of API, we keep for 30 days both versions so you will have enough time to transfer to new version. We will inform you about the changes in advance by e-mail.