Dataset information
Available languages
French
Keywords
m52, budget, administration-et-finances-publiques, dfa, finances, m14
Dataset description
Presentation of the amounts in payment appropriations from the general budget of the Parisian community.The Primitive Budget (BP) is the first voted budget.
It authorises expenditure and revenue for the coming calendar year.
The operating section of the original budget comprises all the expenses and proceeds of the day-to-day management of the community.
The Investment Section includes all operations that affect the consistency of the community’s heritage.
For Paris, being both a commune and a department, it is necessary to distinguish the municipal budget from the departmental budget. The dataset contains, by budget (municipal or departmental), for a given year, all amounts voted by budget section (investment or operation), expenditure or revenue and budget allocation.It is also possible, from the website <http://budgetprimitif2015.paris.fr/#/> all the corresponding information
**Name of column** | **Description** —|— Accounting year | Year concerned
Budget | Type of budget (General budget or annex budget) and related budget nomenclature (M14 for the municipality, M52 for the department)
Budget Section (I/F) | Expenditure or Revenue under the Operating Section or the Investment Section
Meaning (Expenditure/Revenue) | Indicate whether it is expenditure or revenue
Type of operation (R/O/I/M) | Specifies whether this is actual expenditure (type R) or order expenditure (type I/O/M).
The latter do not cause any disbursement (for expenditure) or collection (for revenue)
Type of Vote | This may be the Annual Primary Budget (BP) or an Infra-Annual Budget Decision (Additional Budget or Amending Decision)
Budget Chapter — Key | Indicates the relevant chapter number according to the budget nomenclature (M14, M52...) referred to
Budget Chapter — Text | Labelling corresponding to the name of the relevant chapter of the budget nomenclature (M14, M52...) referred to
Budgetary nature — Key | Nature specifies the type of expenditure and the key specifies the number according to the budget nomenclature (M14, M52...)
Budgetary nature — Text | The nature specifies the type of expenditure and the text specifies the wording according to the budget nomenclature (M14, M52...)
Function — Key | The function indicates the destination of the expenditure and the key specifies the number according to the budget nomenclature (M14, M52...)
Function — Text | The function indicates the destination of the expenditure and the text specifies its wording according to the budget nomenclature (M14, M52...)
Voted appropriations (PMt) | Payment appropriations are the upper limit of expenditure that can be mandated during the year to cover commitments made under the corresponding Program Authorities.The Primitive Budget (BP) is the first voted budget.
It authorises expenditure and revenue for the coming calendar year.
The operating section of the original budget comprises all the expenses and proceeds of the day-to-day management of the community.
The Investment Section includes all operations that affect the consistency of the community’s heritage.
For Paris, being both a commune and a department, it is necessary to distinguish the municipal budget from the departmental budget.
The dataset contains, by budget (municipal or departmental), for a given year, all amounts voted by budget section (investment or operation), expenditure or revenue and budget allocation. It is also possible, from the website <http://budgetprimitif2015.paris.fr/#/> all the corresponding information
**Name of column** | **Description**
—|—
Accounting year | Year concerned Budget | Type of budget (General budget or annex budget) and related budget nomenclature (M14 for the municipality, M52 for the department)
Budget Section (I/F) | Expenditure or Revenue under the Operating Section or the Investment Section
Meaning (Expenditure/Revenue) | Indicate whether it is expenditure or revenue
Type of operation (R/O/I/M) | Specifies whether this is actual expenditure (type R) or order expenditure (type I/O/M).
The latter do not cause any disbursement (for expenditure) or collection (for revenue)
Type of Vote | This may be the Annual Primary Budget (BP) or an Infra-Annual Budget Decision (Additional Budget or Amending Decision) Budget Chapter — Key | Indicates the relevant chapter number according to the budget nomenclature (M14, M52...) referred to
Budget Chapter — Text | Labelling corresponding to the name of the relevant chapter of the budget nomenclature (M14, M52...) referred to
Budgetary nature — Key | Nature specifies the type of expenditure and the key specifies the number according to the budget nomenclature (M14, M52...)
Budgetary nature — Text | The nature specifies the type of expenditure and the text specifies the wording according to the budget nomenclature (M14, M52...)
Function — Key | The function indicates the destination of the expenditure and the key specifies the number according to the budget nomenclature (M14, M52...)
Function — Text | The function indicates the destination of the expenditure and the text specifies its wording according to the budget nomenclature (M14, M52...) Voted appropriations (PMt) | Payment appropriations are the upper limit of expenditure that can be mandated during the year to cover commitments made under the corresponding Program Authorities.The Primitive Budget (BP) is the first voted budget.
It authorises expenditure and revenue for the coming calendar year.
The operating section of the original budget comprises all the expenses and proceeds of the day-to-day management of the community.
The Investment Section includes all operations that affect the consistency of the community’s heritage.
For Paris, being both a commune and a department, it is necessary to distinguish the municipal budget from the departmental budget.
The dataset contains, by budget (municipal or departmental), for a given year, all amounts voted by budget section (investment or operation), expenditure or revenue and budget allocation.It is also possible, from the website <http://budgetprimitif2015.paris.fr/#/> all the corresponding information
**Name of column** | **Description**
—|—
Accounting year | Year concerned
Budget | Type of budget (General budget or annex budget) and related budget nomenclature (M14 for the municipality, M52 for the department)
Budget Section (I/F) | Expenditure or Revenue under the Operating Section or the Investment Section
Meaning (Expenditure/Revenue) | Indicate whether it is expenditure or revenue
Type of operation (R/O/I/M) | Specifies whether this is actual expenditure (type R) or order expenditure (type I/O/M).
The latter do not cause any disbursement (for expenditure) or collection (for revenue)
Type of Vote | This may be the Annual Primary Budget (BP) or an Infra-Annual Budget Decision (Additional Budget or Amending Decision)
Budget Chapter — Key | Indicates the relevant chapter number according to the budget nomenclature (M14, M52...) referred to
Budget Chapter — Text | Labelling corresponding to the name of the relevant chapter of the budget nomenclature (M14, M52...) referred to
Budgetary nature — Key | Nature specifies the type of expenditure and the key specifies the number according to the budget nomenclature (M14, M52...)
Budgetary nature — Text | The nature specifies the type of expenditure and the text specifies the wording according to the budget nomenclature (M14, M52...)
Function — Key | The function indicates the destination of the expenditure and the key specifies the number according to the budget nomenclature (M14, M52...)
Function — Text | The function indicates the destination of the expenditure and the text specifies its wording according to the budget nomenclature (M14, M52...)
Voted appropriations (PMt) | Payment appropriations are the upper limit of expenditure that can be mandated during the year to cover commitments made under the corresponding Program Authorities.
Build on reliable and scalable technology