Geolocation of dynamic equipment (permanent road traffic counting station and road weather station) on the road network of the Department of Loiret
**Collection context**
Road traffic data and meteorological data are key to making road management and operation decisions.
The various dynamic equipment (permanent road traffic counting station and meteorological station) used for the collection of these data are thus located in Route + PR + Abscisse.
Each equipment is characterised by various technical, historical, localisation,...
**Collection method**
The sources used for building and updating are the Topo® BD, the Loiret Department’s road reference, the characteristics of the different equipment and their evolutions.
**Attributes**
| Champ | Alias | Type |
| — | — | | — |
| ‘AGENCY’ | Name of territorial agency | ‘char’ |
| ‘PONT’ | Equipment located on a bridge | ‘char’ |
| ‘CE_2010_05’ | Electrical Control May 2010 | ‘char’ |
| ‘NUM_SECTION’ | Road Section Number of Equipment | ‘double’ |
| ‘FOURNISSOR_ENERGIE’ | Energy Supplier Name | ‘char’ |
| ‘IDENT_CARTO’ | Map Identifier | ‘double’ |
| ‘COMMUNE’ | Common Equipment | ‘char’ | ‘COMMUNE’
| ‘LOCAL_STATION’ | Equipment Location Accuracy | ‘char’ |
| ‘TELEPHONE’ | Phone number | ‘double’ |
| ‘CUMUL’ | Cumulus of equipment | ‘double’ |
| ‘TYPE_2’ | Hardware supplier/supplier | ‘char’ |
| ‘CE_2014_09’ | Electrical Control September 2014 | ‘char’ |
| ‘IDENT_POSTE’ | Equipment ID | ‘double’ |
| ‘TYPE_DONNEE’ | Type of data collected | ‘char’ |
| ‘CE_2008_05’ | Electrical Control May 2008 | ‘char’ |
| ‘CODE_INSEE_NUM’ | INSEE Equipment Code | ‘double’ |
| ‘ABS’ | Equipment Abscission | ‘double’ |
| ‘TYPE_1’ | Protocol Type/Standard or Material Type | ‘char’ |
| ‘CANTON’ | Township of equipment | ‘char’ | ‘CANTON’
| ‘SUBMERSIBLE’ | submersibility of equipment | ‘char’ |
| ‘GESTION’ | Equipment Manager | ‘char’ | ‘GESTION’
| ‘LIM_VITESSE’ | Regulatory Speed Limit | ‘char’ | ‘LIM_VITESSE’ |
| ‘PR’ | Equipment Locator | ‘double’ |
| ‘LG_CABLE_NRJ_CD45’ | Cable length in meter | ‘char’ |
| ‘ENERGIE’ | Energy Type | ‘char’ |
| ‘NUM_INDICE’ | Road Section Index Number of Equipment | ‘double’ |
| ‘GSM’ | GSM Network usage | ‘char’ | ‘GSM’
| ‘STATUT’ | ‘char’ |
| ‘ROUTE’ | Road name (short name) | ‘char’ |
| ‘ObjectID’ | ‘integer’ |
For more information, see [the metadata on the Isogeo catalog](https://open.isogeo.com/s/1742fb942d7b4756b9778c3b3cbc992e/HWglEr-z4Bry_rKQOTINX9gAH4Yu0/r/a38b471eb30c4d04bd855847258af040).
Build on reliable and scalable technology
FAQ
Frequently Asked Questions
Some basic informations about API Store ®.
Operation and development of APIs are currently fully funded by company Apitalks and its usage is for free.
Yes, you can.
All important information such as time of last update, license and other information are in response of each API call.
In case of major update that would not be compatible with previous version of API, we keep for 30 days both versions so you will have enough time to transfer to new version. We will inform you about the changes in advance by e-mail.