Location of car parks for two motorised wheels (motos, scooters) of Bayonne.
**Collection context**
Until June 2021, parking for 2 motorised wheels was captured in the same table as bicycle parking. In June 2021, a separate table was created, starting from existing data.
**Attributes**
| Champ | Alias | Type |
| — | — | | — |
| ‘ogc_fid’ | Identifier | ‘serial,PrimaryKey’ |
| ‘code_insee’ | INSEE Code | ‘int4’ |
| ‘date_seizure’ | Entry date | ‘date’ |
| ‘nbre_motos_scooters’ | Number of places | ‘int4’ |
| ‘name’ | Name | ‘varchar’ |
| ‘precision’ | Precision | ‘char’ |
| ‘numero’ | Number | ‘int4’ |
| ‘isigeo_statut’ | (Internal use) | ‘varchar’ |
| ‘isigeo_obj’ | (Internal use) | ‘int4’ |
| ‘isigeo_iduser’ | (Internal use) | ‘int4’ |
| ‘isigeo_user’ | (Internal use) | ‘varchar’ |
| ‘isigeo_lock’ | (Internal use) | ‘varchar’ |
| ‘isigeo_lot’ | (Internal use) | ‘varchar’ |
| ‘isigeo_synchro_statut’ | (Internal use) | ‘varchar’ |
| ‘isigeo_synchro_lock’ | (Internal use) | ‘varchar’ |
| ‘photo’ | Photo | ‘varchar’ |
| ‘Existing’ | Existence | ‘varchar’ |
| ‘idexistence’ | (Internal use) | ‘int4’ |
For more information, see [the metadata on the Isogeo catalog](https://open.isogeo.com/s/dfea79f9daa941fbb7fc9248309dc1c4/THU_tcV6SuOT_DsWqcQNzDenuhTV0/r/a94c4b730b4444b1b2f1e664b4473378).
Build on reliable and scalable technology
FAQ
Frequently Asked Questions
Some basic informations about API Store ®.
Operation and development of APIs are currently fully funded by company Apitalks and its usage is for free.
Yes, you can.
All important information such as time of last update, license and other information are in response of each API call.
In case of major update that would not be compatible with previous version of API, we keep for 30 days both versions so you will have enough time to transfer to new version. We will inform you about the changes in advance by e-mail.