This layer of points makes it possible to reference remarkable trees in the landscape.
This data collected by the technicians using GPS makes it possible to make an inventory with a view to a good knowledge of the environment and the creation of routes for the public.
Column legends:
_Name_ | _Alias_ | _Type_ | _Description_
—|--|---|—
_OBJECTID_ | SDE ID | Object ID | SDE identifier
_ID_ | Reference identifier | Full long | Reference identifier
_N_PRIF_ | PRIF Number | Short | PRIF Number
_OPERATEUR_ | Operator | Text | Operator who added the data
_DATE_SAIS_ | Date of entry | Date | Date of entry
_NOM_ | Name tree | Text | Name tree
_VALIDE_ | validated | Text | Validation of the manager
_PUBLIQUE_ | Public Dissemination | Text | Public Dissemination
_SHAPE_ | SHAPE | Point | Geometry
_NOM_PRIF_ | NAME_PRIF | Text | PRIF Name
_ESSENCE_ | ESSENCE | Text | Tree Essence
_Qté_ | Qté | Real Double | Tree Quantity
_Age_ | Age | Real Double | Age of the Tree
_Height_ | Height | Double Real | Tree Height
_Circonf__ | Circonf_ | Real Double | Tree Circonference
_Observatio_ | observatio | Text | Observation
Build on reliable and scalable technology
FAQ
Frequently Asked Questions
Some basic informations about API Store ®.
Operation and development of APIs are currently fully funded by company Apitalks and its usage is for free.
Yes, you can.
All important information such as time of last update, license and other information are in response of each API call.
In case of major update that would not be compatible with previous version of API, we keep for 30 days both versions so you will have enough time to transfer to new version. We will inform you about the changes in advance by e-mail.