Linear representing the stages of the route identified in the framework of the communication project “walking in the forest”. Each line corresponds to a section connecting two points of interest.
This data comes from the road component of the IGN BDTOPO and supplemented by APEN technicians. This data has been corrected by the GIS mission and the communication department.
Column legends:
_Name_ | _Alias_ | _Type_ | _Description_
—|--|---|—
_OBJECTID_ | OBJECTID | Object ID | SDE identifier
_NUM_ | Number | Short | Step Number
_NUM_D_ | Start number | Court | Point of departure number
_NUM_A_ | Arrival number | Court | Arrival point of interest number
_NOM_ | Name | Text | Step Name (optional)
_COM_ | Comment | Text | Step comment (optional)
_DIST_ | Distance | Real Double | Distance in meter between two points of interest
_TMP_ | Time | Fully long | Stage Duration in Minute (1 m/s)
_NOM_B_ | Walk name | Text | Walk name
_NUM_PRIF_ | PRIF_ Number | Court | PRIF Number
_OPE_ | OPE | Text | Operator name
_ID_PROMENADE_ | ID_PROMENADE | Short | Unique Walk Identifier
_SHAPE_ | SHAPE | Line | Geometry
_SHAPE.LEN_ | SHAPE.LEN | Real Double | Perimeter calculated by ArcGIS in meter
Build on reliable and scalable technology
FAQ
Frequently Asked Questions
Some basic informations about API Store ®.
Operation and development of APIs are currently fully funded by company Apitalks and its usage is for free.
Yes, you can.
All important information such as time of last update, license and other information are in response of each API call.
In case of major update that would not be compatible with previous version of API, we keep for 30 days both versions so you will have enough time to transfer to new version. We will inform you about the changes in advance by e-mail.